arf40_ca#w37.dat
Resolved Specific Ion Data Collections
- Ion
- W37+
- Temperature Range
- 24.90 eV → 3.731 x 104 eV
ADF04
- Filename
- arf40_ca#w37.dat
- Full Path
- adf04/coparf#74/arf40_ca#w37.dat
Download data
- Spontaneous Emission: W+37(i) → W+37(j) + hv
- Electron Impact Excitation: W+37(i) + e → W+37(j) + e
19 0S4.5 | 0.0 cm-1 |
606527558529 0S134.5 | 1621710.0 cm-1 |
1a 0S6.5 | 1641050.0 cm-1 |
606517568529 0S44.5 | 3022480.0 cm-1 |
60652755851951a 0S419.0 | 3243050.0 cm-1 |
1b 0S0.5 | 3964230.0 cm-1 |
1c 0S2.5 | 4556460.0 cm-1 |
1d 0S4.5 | 5310410.0 cm-1 |
1e 0S6.5 | 5998260.0 cm-1 |
60652755851951c 0S179.5 | 6164820.0 cm-1 |
1f 0S8.5 | 6464310.0 cm-1 |
60652755851951d 0S299.5 | 6914680.0 cm-1 |
60651756851951b 0S19.5 | 6988440.0 cm-1 |
1g 0S0.5 | 7125770.0 cm-1 |
1h 0S2.5 | 7441930.0 cm-1 |
60651756851951c 0S59.5 | 7573670.0 cm-1 |
60652755851951e 0S419.0 | 7603650.0 cm-1 |
1i 0S4.5 | 7846080.0 cm-1 |
1j 0S6.5 | 8211660.0 cm-1 |
60651756851951d 0S98.5 | 8324350.0 cm-1 |
1k 0S8.5 | 8455090.0 cm-1 |
1m 0S0.5 | 8865550.0 cm-1 |
1n 0S2.5 | 9054210.0 cm-1 |
1o 0S4.5 | 9296320.0 cm-1 |
1p 0S6.5 | 9515260.0 cm-1 |
1q 0S8.5 | 9661480.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane